Index of /modules/by-module/Color
Name Last modified Size Description
Parent Directory -
ANIMATOR/ 13-Nov-2011 00:18 -
BIGPRESH/ 07-Mar-2012 09:09 -
CFAERBER/ 22-Jan-2012 04:09 -
Color-Calc-1.052.readme 14-Dec-2009 09:48 716
Color-Calc-1.052.tar.gz 14-Dec-2009 09:48 25K
Color-Calc-1.060.readme 27-Dec-2009 14:48 706
Color-Calc-1.060.tar.gz 01-Jan-2010 03:01 23K
Color-Calc-1.061.readme 10-Feb-2010 15:59 706
Color-Calc-1.061.tar.gz 10-Feb-2010 16:00 24K
Color-Calc-1.070.readme 20-Oct-2010 15:28 706
Color-Calc-1.070.tar.gz 20-Oct-2010 15:35 26K
Color-Calc-1.071.readme 06-Mar-2011 16:40 706
Color-Calc-1.071.tar.gz 06-Mar-2011 16:41 26K
Color-Calc-1.072.readme 08-Dec-2011 14:02 706
Color-Calc-1.072.tar.gz 08-Dec-2011 14:03 26K
Color-Fade-0.01.readme 29-Jan-2007 09:12 565
Color-Fade-0.01.zip 29-Jan-2007 15:20 6.2K
Color-Fade-0.02.readme 01-Aug-2008 19:02 565
Color-Fade-0.02.tar.gz 01-Aug-2008 19:05 9.3K
Color-Library-0.02.readme 01-Oct-2007 02:59 819
Color-Library-0.02.tar.gz 01-Oct-2007 03:00 344K
Color-Library-0.021.readme 07-Dec-2011 13:57 5.5K
Color-Library-0.021.tar.gz 07-Dec-2011 13:59 335K
Color-Mix-0.01.readme 02-Dec-2009 06:27 847
Color-Mix-0.01.tar.gz 02-Dec-2009 07:31 7.6K
Color-Mix-0.02.readme 07-Dec-2009 04:24 848
Color-Mix-0.02.tar.gz 07-Dec-2009 04:29 7.7K
Color-Model-Munsell-0.01.readme 14-Sep-2010 03:18 2.8K
Color-Model-Munsell-0.01.tar.gz 30-Sep-2010 12:02 6.8K
Color-Model-Munsell-0.02.readme 21-Oct-2010 11:19 1.0K
Color-Model-Munsell-0.02.tar.gz 21-Oct-2010 11:45 5.6K
Color-Model-Munsell-Util-0.01.readme 21-Oct-2010 12:19 1.2K
Color-Model-Munsell-Util-0.01.tar.gz 21-Oct-2010 12:31 51K
Color-Model-Munsell-Util-0.03.readme 24-Oct-2010 07:18 1.3K
Color-Model-Munsell-Util-0.03.tar.gz 29-Oct-2010 05:54 51K
Color-Model-RGB-1.0.readme 04-Mar-2010 17:38 1.5K
Color-Model-RGB-1.0.tar.gz 09-Mar-2010 00:31 8.3K
Color-Model-RGB-1.01.readme 10-Mar-2010 05:22 1.5K
Color-Model-RGB-1.01.tar.gz 11-Mar-2010 06:20 9.6K
Color-Model-RGB-1.02.readme 10-Mar-2010 05:22 1.5K
Color-Model-RGB-1.02.tar.gz 12-Mar-2010 08:02 9.7K
Color-Output-1.05.readme 08-Sep-2004 11:17 832
Color-Output-1.05.tar.gz 08-Sep-2004 12:27 4.3K
Color-Palette-0.100000.readme 18-Oct-2011 10:18 293
Color-Palette-0.100000.tar.gz 18-Oct-2011 10:18 14K
Color-Palette-0.100001.readme 19-Dec-2011 08:49 293
Color-Palette-0.100001.tar.gz 19-Dec-2011 08:54 14K
Color-Palette-0.100002.readme 19-Dec-2011 13:41 293
Color-Palette-0.100002.tar.gz 19-Dec-2011 13:43 14K
Color-Rgb-1.4.readme 02-Jul-2002 07:10 4.6K
Color-Rgb-1.4.tar.gz 23-Oct-2002 13:34 10K
Color-Scheme-1.01.readme 14-Nov-2005 19:36 905
Color-Scheme-1.01.tar.gz 14-Nov-2005 19:57 11K
Color-Scheme-1.02.readme 14-Nov-2005 19:36 905
Color-Scheme-1.02.tar.gz 28-Jan-2006 17:27 11K
Color-Similarity-0.01.tar.gz 14-Oct-2007 10:11 3.8K
Color-Similarity-HCL-0.05.tar.gz 18-Apr-2010 07:34 4.5K
Color-Spectrum-1.06.readme 26-Aug-2009 10:46 466
Color-Spectrum-1.06.tgz 26-Aug-2009 11:07 3.7K
Color-Spectrum-Multi-0.01.readme 25-Aug-2009 14:15 1.3K
Color-Spectrum-Multi-0.01.tar.gz 25-Aug-2009 14:34 3.7K
Color-Spectrum-Multi-0.02.readme 15-Sep-2009 03:56 1.3K
Color-Spectrum-Multi-0.02.tar.gz 17-Sep-2009 06:23 3.7K
Color-TupleEncode-0.1.readme 16-Mar-2010 16:12 965
Color-TupleEncode-0.1.tar.gz 22-Mar-2010 15:33 209K
Color-TupleEncode-0.11.readme 22-Mar-2010 15:17 965
Color-TupleEncode-0.11.tar.gz 29-Mar-2010 09:32 209K
DALTSKI/ 09-Dec-2011 00:31 -
FIGANIM/ 15-Nov-2011 00:37 -
FigAnim-0.1.readme 17-Jun-2004 06:59 1.1K
FigAnim-0.1.tar.gz 24-Jun-2004 06:09 27K
IAN/ 13-Feb-2012 13:57 -
JEFFA/ 12-Nov-2011 12:36 -
KIRSLE/ 15-May-2012 13:10 -
MARTINK/ 30-Mar-2012 06:18 -
MBARBON/ 06-Aug-2011 06:52 -
RJBS/ 24-May-2012 11:10 -
RKRIMEN/ 26-Dec-2011 14:30 -
ROKR/ 23-Dec-2011 15:12 -
SHERZODR/ 14-Sep-2011 19:06 -
TONODERA/ 22-Feb-2012 22:59 -
Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 Server at cpan.perl.org Port 80